Summer 2023 | Whole Semester | First Session | Second Session |
Application Deadline | 5/8/23 | 5/1/23 | 6/19/23 |
Last Day to Turn in Missing Documents | 5/15/23 | 5/8/23 | 6/26/23 |
Payment Deadline | 6/2/23 | 5/12/23 | 6/30/23 |
First Day of Class | 6/5/23 | 5/15/23 | 7/3/23 |
Last Day of Class | 8/11/23 | 6/30/23 | 8/17/23 |
Fall 2023 | Whole Semester | First Session | Second Session |
Application Deadline | 8/14/23 | 8/14/23 | 10/9/23 |
Last Day to Turn in Missing Documents | 8/21/23 | 8/21/23 | 10/16/23 |
Payment Deadline | 8/25/23 | 8/25/23 | 10/20/23 |
First Day of Class | 8/28/23 | 8/28/23 | 10/23/23 |
Last Day of Class | 12/15/23 | 10/20/23 | 12/15/23 |
Spring 2024 | Whole Semester | First Session | Second Session |
Application Deadline | 1/2/24 | 1/2/24 | 3/4/24 |
Last Day to Turn in Missing Documents | 1/9/24 | 1/9/24 | 2/26/24 |
Payment Deadline | 1/12/24 | 1/12/24 | 3/15/24 |
First Day of Class | 1/16/24 | 1/16/24 | 3/18/24 |
Last Day of Class | 5/2/24 | 3/8/24 | 5/10/24 |
Summer 2024 | Whole Semester | First Session | Second Session |
Application Deadline | 5/20/24 | 4/29/24 | 6/17/24 |
Last Day to Turn in Missing Documents | 5/28/24 | 5/6/24 | 6/24/24 |
Payment Deadline | 5/31/24 | 5/10/24 | 6/28/24 |
First Day of Class | 6/3/24 | 5/13/24 | 7/1/24 |
Last Day of Class | 8/8/24 | 6/28/24 | 8/15/24 |
Fall 2024 | Whole Semester | First Session | Second Session |
Application Deadline | 8/12/24 | 8/12/24 | 10/7/24 |
Last Day to Turn in Missing Documents | 8/19/24 | 8/19/24 | 10/14/24 |
Payment Deadline | 8/23/24 | 8/23/24 | 10/18/24 |
First Day of Class | 8/26/24 | 8/26/24 | 10/21/24 |
Last Day of Class | 12/5/24 | 10/18/24 | 12/13/24 |
If you are looking for dates not listed here, please visit the UTPB events calendar.